Published by Tennessee Electric Cooperative Association
Tom Purkey, General Manager
P.O. Box 100912
Nashville, TN 37224
Editorial Offices: 710 Spence Lane
Nashville, TN 37224
(615) 367-9284 • FAX: (615) 367-2495
Circulation: 542,000 • Trim size: 8 1/4" by 10 7/8"
Magazine Staff
Robin Conover, Editor (rconover@tnelectric.org)
Ron Bell, Art Director (rbell@tnelectric.org)
Chris Kirk, Staff Writer (ckirk@tnelectric.org)
Susan Pilgreen, Advertising/Circulation Manager (spilgreen@tnelectric.org)
General Advertising Rates
| BLACK & WHITE RATES | ||||
| 1X | 3X | 6X | 12X | |
| Full Page | $13,043 | $12,127 | $11,280 | $10,493 |
| 2/3 Page | $10,447 | $9,713 | $9,353 | $8,400 |
| 1/2 Page | $9,780 | $9,090 | $8,460 | $7,867 |
| 1/3 Page | $5,790 | $5,386 | $5,010 | $4,657 |
| 1/6 Page | $2,873 | $2,677 | $2,617 | $2,520 |
| FOUR-COLOR RATES | ||||
| 1X | 3X | 6X | 12X | |
| Full Page | $17,526 | $16,133 | $15,007 | $13,957 |
| 2/3 Page | $13,897 | $12,923 | $12,016 | $11,176 |
| 1/2 Page | $12,997 | $12,090 | $11,250 | $10,456 |
| 1/3 Page | $7,703 | $7,173 | $6,667 | $6,196 |
| 1/6 Page | $2,873 | $2,677 | $2,617 | $2,520 |
No classified ads. Insert rates quoted upon request. Closing date is the tenth of the month, two months preceding publication.
The Tennessee Magazine, which has the largest circulation of any publication in Tennessee, is a popular communications vehicle that goes to consumer-members of local electric cooperatives across the state. The magazine keeps readers abreast of energy issues, legislative activities and offers regular food features, human interest articles and editorial columns.